Product Details
+
Coloful Weed Hoodie Pullover
Product Description
- Material: Polyester, Spandex
- Style: Casual, Pullover
Size Chart
Size | Bust | Shoulder | Length | Height | Weight | |||
inch | cm | inch | cm | inch | cm | cm | kg | |
M | 39.37 | 100 | 13.28 | 47 | 25.59 | 65 | 165-170 | 50-55 |
L | 40.94 | 104 | 13.56 | 48 | 26.38 | 67 | 170-175 | 55-60 |
XL | 42.52 | 108 | 13.84 | 49 | 27.17 | 69 | 175-180 | 60-65 |
XXL | 44.09 | 112 | 14.41 | 51 | 27.95 | 71 | 180-185 | 65-70 |
3XL | 45.67 | 116 | 14.69 | 52 | 28.74 | 73 | 180-185 | 70-75 |
NOTE: 1. The size may have 2-3cm differs due to manual measurement. Please note when you measure. 2.Because of lighting and display, there will be a little color difference, please understand |